Induction Hardening
Basic Values for Hardening:
Material (DIN) | Method | Temperature | Tolerance |
1.2382 1.2379 | | 1020-1040°C | HRC 58 ± 2 |
1.7140 Fermo 1.2333 Carmo | heat-treated annealed | 840-860°C | HRC 58 ± 2 HRC 54 ± 2 |
1.2769 1.2769 S | heat-treated annealed | 840-870°C | HRC 54 ± 2 HRC 50 ± 2 |
1.2370 1.2363 | annealed | 980-1000°C | HRC 58 ± 2 |
1.2320 | heat-treated annealed | 1030-1060°C | HRC 58 ± 2 HRC 54 ± 2 |
Contact Personnel
|